National Statistics for 2023
- 49,449 lives lost in 2022 – a 2.6% increase from 2021.
- The 11th leading cause of death in the U.S.
- On average, there are 132 suicides each day.
- In 2021 alone, there were an estimated 1.7 million suicide attempts.
- In 2021, firearms accounted for 54.64% of all suicide deaths.
Source(s): American Foundation for Suicide Prevention and Center for Disease Control and Prevention (CDC)
Local Statistics
Chester County Suicide Data
Year | Number of Suicide Deaths | Population | Rate per 100,000 |
2023 | 60 | 549784 | 10.9 |
2022 | 70 | 545823 | 12.8 |
2021 | 55 | 538649 | 10.2 |
2020 | 53 | 534413 | 9.9 |
2019 | 57 | 524989 | 10.9 |
2018 | 63 | 522046 | 12.1 |
2017 | 68 | 519293 | 13.1 |
2016 | 64 | 516312 | 12.4 |
2015 | 60 | 515939 | 11.6 |
2014 | 55 | 512784 | 10.7 |
2013 | 47 | 509468 | 9.2 |
2012 | 34 | 506575 | 6.7 |
2011 | 50 | 503897 | 9.9 |
2010 | 54 | 498886 | 10.8 |
2009 | 41 | 498894 | 8.2 |
2008 | 49 | 491489 | 10.0 |
2007 | 37 | 486345 | 7.6 |
2006 | 27 | 482112 | 5.6 |
Number of suicide deaths is from Chester County Coroner’s Office. Population is from the US Census Bureau Population Estimates Program.